REAL TIME NEWS
Loading...

Forex

USDCHF H4 | Falling from the 50% Fibo

TitleUSDCHF H4 | Falling from the 50% FiboTypeBearish reversal Preference:The price is rising toward the pivot level at 0.8948, a pullback resistance that aligns close to the 50% Fibonacci...

USDJPY H4 |  Bullish Reversal

TitleUSDJPY H4 |  Bullish Reversal TypeBullish ReversalPreference:The price is falling toward the pivot level at 149.29, a pullback support. A bounce off from this level could rise the price toward...

Daily Market Outlook, March 5, 2025

Daily Market Outlook, March 5, 2025 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute...The U.S. dollar hovered near a three-month low against major currencies on...

USDJPY H4 | Bearish Drop

TitleUSDJPY H4 | Bearish DropTypeBearish ReversalPreference:The price is rising toward the pivot level at 150.08, a pullback resistance. A fall from this level could lead the price to drop toward 1st...

USDCHF H4 | Bearish Reversal

TitleUSDCHF H4 | Bearish ReversalTypeBearish reversal Preference:The price is rising toward the pivot level at 0.8987, a pullback resistance that aligns close to the 50% Fibonacci retracement. A fall...

EURUSD M15 | Bearish Breakout

TitleEURUSD M15 | Bearish BreakoutType Bearish ReversalPreference:The price is falling toward the pivot level at 1.0477. A bearish breakout from this level could drop the price toward the 1st support...

DXY, EURUSD, GBPUSD & USDJPY Daily Trade Setups

DXY, EURUSD, GBPUSD & USDJPY Daily Trade SetupsIn this update, we review the recent price action in the Dollar Index, EURUSD, GBPUSD & USDJPY and identify the next high-probability trading...

FX Options Insights 04/03/25

FX Options InsightsFX option markets are signaling heightened concerns over currency volatility, driven by trade tariffs, political developments, and shifting policy outlooks. The recent introduction...

GBPUSD | Bearish Breakout

TitleGBPUSD | Bearish BreakoutTypeBearish ReversalPreference:The price is falling toward the pivot level at 1.2684. A bearish breakout from this level could drop the price toward the 1st support at...