REAL TIME NEWS
Loading...

technical

USDCHF H4 | Bullish Bounce

TitleUSDCHF H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of 0.8984, an overlap support  A bounce from this level could lead the price to rise to 1st...

USDCHF M15 I Bearish Drop

TitleUSDCHF M15 I Bearish DropTypeBearish DropPreference:Price is currently at the pivot point of 0.9040, an overlap resistance close to 61.8% Fibo retracement. A drop from this level could lead the...

Gasoline Futures (RB1!) | H4 Approaching Pullback Support

Gasoline Futures (RB1!) | H4 Approaching Pullback SupportType:Bullish BounceKey Levels:Resistance: 2.646Pivot: 2.549Support: 2.496Preferred Case:Looking at the H4 chart, my overall bias for Gasoline...

EURJPY H4 | Bearish Drop

TitleEURJPY H4 | Bearish DropTypeBearish DropPreference:Price is currently at the pivot of 173.64, close to 127.2% Fibo extension. A drop from this level could lead the price to fall to 1st support at...

EURUSD H4 | Bearish reversal

TitleEURUSD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.0794, a pullback resistance close to the 127.2% Fibonacci extension level. A reversal from...

DE30EUR | Bearish reversal

TitleDE30EUR | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 18284.53, a pullback resistance close to the 61.8% Fibonacci retracement level. A reversal from...

EURUSD H4 | Bullish Bounce

TitleEURUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of 1.0720, an overlap support close to 50% Fibo retracement. A bounce from this level could lead the...

Natural Gas Futures (NG1!), H4 Potential Oversold Conditions?

Natural Gas Futures (NG1!), H4 Potential Oversold Conditions?Type:Bullish ReversalKey Levels:Resistance: 2.66Pivot: 2.47Support: 2.33Preferred Case:Looking at the H4 chart, my overall bias for Natural...

XAUUSD H1 | Bearish reversal

TitleXAUUSD H1 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 2353.73, a pullback resistance close to the 78.6% Fibonacci retracement level. A reverse from...