REAL TIME NEWS
Loading...

technical

USDCHF H1 | Bullish Rise

TitleUSDCHF H1 | Bullish RiseTypeBullish RisePreference:Price is currently at the pivot point of 0.8893, a swing-low support. A rise from this level could lead the price to rise to 1st resistance at...

EURUSD H1 | Bearish Reversal

TitleEURUSD H1 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.0769, a pullback resistance close to the 61.8% Fibonacci retracement level. A reversal from...

GBPUSD H1 | Bullish Bounce

TitleGBPUSD H1 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of 1.2730, a pullback support that aligns with 78.6% Fibo retracement. A bounce from this level...

EURUSD D1 Bullish Bounce

TitleEURUSD D1 Bullish BounceTypeBullish BouncePreference:Price is nearing the pivot of 1.0729, an overlap support level close to 61.8% Fibo retracement. A bounce from this level could lead the price...

XAUUSD H1 | Bearish Drop

TitleXAUUSD H1 | Bearish DropTypeBearish ReversalPreference:Price has jsut reacted off the pivot of 2308, an overlap support. A drop from this level could lead the price to fall to 1st support at...

USDCHF H4 | Bullish Rise

TitleUSDCHF H4 | Bullish RiseTypeBullish RisePreference:Price is currently at the pivot point of 0.8942, an overlap support. A bounce from this level could lead the price to rise to 1st resistance  at...

US30USD H4 | Approaching Overlap Support

TitleUS30USD H4 | Approaching Overlap SupportTypeBullish BouncePreference:Price is falling towards the pivot point of 38,562.71 which is an overlap support that aligns with the 50.0% Fibonacci...

GBPUSD H4 I Bullish Rise

TitleGBPUSD H4 I Bullish RiseTypeBullish BouncePreference:Price is falling toward the pivot point of 1.2764 a pullback support level close to 61.8% Fibo retracement. A bounce from this level could...

AUDUSD H4 | Falling to 50% Fibonacci Support

TitleAUDUSD H4 | Falling to 50% Fibonacci SupportTypeBullish BouncePreference:Price is falling towards the pivot point of 0.6632 which is a pullback support that aligns close to the 50.0% Fibonacci...