TitleUSDJPY H4 | React off 1st resistanceTypeBearish ReversalPreference:Price is nearing our pivot point at 137.756 which is swing high resistance that lines up with -61.8% Fibonacci expansion. A...
XAUUSD H4 | Falling to support
TitleXAUUSD H4 | Falling to supportTypeBullish BouncePreference:Price is approaching our pivot point of 1968.282 and potentially reverse from here, we could see momentum carry price up to its 1st...
GBPUSD H4 | Potential bullish reversal
TitleGBPUSD H4 | Potential bullish reversalTypeBullish BouncePreference:Price is approaching our pivot point of 1.24538 and potentially reverse from here, we could see momentum carry price up to its...
USDJPY H4 | React off resistance level
TitleUSDJPY H4 | React off resistance levelTypeBearish Reversal Preference:Price is currently at our pivot point at135.658 which is a pullback resistance level that lines up with 78.6% Fibonacci...
US30USD H4 | Potential bounce off support
TitleUS30USD H4 | Potential bounce off supportTypeBullish BouncePreference:Price is approaching our pivot point of 33540.61 and potentially reverse from here, we could see momentum carry price up to...
XAUUSD H4 | Bounce off support level
TitleXAUUSD H4 | Bounce off support levelTypeBullish BouncePreference:Price is dropping toward our pivot point at 1974.284 which is a multi swing low support level. A reverse from here price could...
BTCUSD H4 | Reversal from 78.6% Fibo
TitleBTCUSD H4 | Reversal from 78.6% FiboTypeBearish ReversalPreference:Price is approaching our pivot point of 30217.04 and potentially reverse from here, we could see momentum carry price down to...
GBPUSD H1 | Bounce off from support level
TitleGBPUSD H1 | Bounce off from support levelTypeBullish BouncePreference:Price is approaching our pivot point at 1.24461 which is an overlap support level that lines up with 50% Fibonacci...
EURUSD H4 | React off resistance level
TitleEURUSD H4 | React off resistance levelTypeBearish Reversal Preference:Price is nearing our pivot at 1.10758 which is multi swing high resistance, If price were to reverse from here, it could drop...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.