In observance of Labour Day in the United States on the 2nd of September 2019, the trading schedule will be changed as follows:
Instrument | Monday, 2nd September |
XAUUSD (Gold) | Closes at 20:00 |
XAGUSD (Silver) | Closes at 20:00 |
US30 | Closes at 20:00 |
US500 | Closes at 20:00 |
USTEC | Closes at 20:00 |
DE30 | Closes at 23:00 |
STOXX50 | Closes at 23:00 |
UK100 | Closes at 23:00 |
JP225 | Closes at 20:00 |
WTI | Closes at 20:00 |
The times mentioned above are in GMT+3 and are subject to change by the respective exchanges or liquidity providers.
Traders should note that in the event of low liquidity spreads might significantly increase from their normal levels.
Should you have any questions about these changes, please do not hesitate to contact our Client Support Team.